D. University Certificate in Education
ITEM | AMOUNT |
DESCRIPTION | 2023 – 2024 ACADEMIC YEAR MK |
Tuition, Administrative and Academic Fees | 412,500 |
Boarding Fees(Optional) | 18,750 |
TOTAL | 431,250.00 |
E. Weekend and Evening Courses
ITEM | AMOUNT |
DESCRIPTION | 2023 – 2024 ACADEMIC YEAR MK |
Tuition, | 485,650.00 |
Administrative and Academic Fees | 133,100.00 |
TOTAL | 618,750.00 |
F. Bridging programme
ITEM | AMOUNT |
DESCRIPTION | 2023 – 2024 ACADEMIC YEAR MK |
Tuition, Administrative and Academic Fees | 165,000.00 |
Boarding Fees(Optional) | 50,000.00 |
TOTAL | 215,000.00 On Campus 165,000.00 Off Campus |
G. ODeL Theology Programme
ITEM | AMOUNT |
DESCRIPTION | 2023 – 2024 ACADEMIC YEAR MK |
Tuition, Administrative and Academic Fees | 211,200.00 |
Boarding Fees(Optional) per day | 800.00 |
POSTGRADUATE PROGRAMMES
Fees Structure per Semester
ITEM AMOUNT
DESCRIPTION 2023 – 2024 ACADEMIC YEAR MK
Masters – Theology 1,100,000
Masters in Global Sanitation 1,100,000
Notes:
- Once fees is paid it is not refundable.
- The above fees DO NOT include catering.
- The collection of the catering fee is solely in the hands of the service providers. Students will be expected to pay directly to service providers for their food. Details of payments will be provided in the offer letter.