UNILIA June 2026 Selection List
The University of Livingstonia is pleased to release names of candidates selected to pursue studies in various programmes at Kaning’ina, Ekwendeni and Laws Campuses in the 2025/2026 Academic Year.
📥Download Selection ListFees Structure Per Semester (2025 / 2026 Academic Year)
A. Undergraduate Degree Programmes
| ITEM | Non-Science Programmes (MWK) | Science Programmes (MWK) | Theology Programmes (MWK) |
|---|---|---|---|
| Tuition Fee | 645,000 | 645,000 | 500,000 |
| Academic & Admin Fees | 148,000 | 198,000 | 148,000 |
| Boarding Fees (Optional) | 150,000 | 150,000 | 150,000 |
| TOTAL | 943,000 | 993,000 | 798,000 |
B. Diploma Programmes
| ITEM | Non-Science Programmes (MWK) | Science Programmes (MWK) | Theology Programmes (MWK) |
|---|---|---|---|
| Tuition Fee | 645,000 | 645,000 | 500,000 |
| Academic & Admin Fees | 148,000 | 198,000 | 148,000 |
| Boarding Fees (Optional) | 150,000 | 150,000 | 150,000 |
| TOTAL | 943,000 | 993,000 | 798,000 |
C. Certificate Programmes
| ITEM | Non-Science Programmes (MWK) | Science Programmes (MWK) | Theology Programmes (MWK) |
|---|---|---|---|
| Tuition Fee | 210,000 | 210,000 | 210,000 |
| Academic & Admin Fees | 148,000 | 198,000 | 148,000 |
| Boarding Fees (Optional) | 150,000 | 150,000 | 150,000 |
| TOTAL | 508,000 | 558,000 | 508,000 |
D. Weekend and Evening Courses
| ITEM | Non-Science Programmes (MWK) | Science Programmes (MWK) | Theology Programmes (MWK) |
|---|---|---|---|
| Tuition Fee | 587,000 | 587,000 | 587,000 |
| Academic & Admin Fees | 148,000 | 198,000 | 148,000 |
| TOTAL | 735,000 | 785,000 | 735,000 |
E. University Certificate of Education
| ITEM | Non-Science Programmes (MWK) | Science Programmes (MWK) |
|---|---|---|
| Tuition Fee | 264,000 | 264,000 |
| Academic & Admin Fees | 148,000 | 198,000 |
| Boarding Fees (Optional) | 100,000 | 100,000 |
| TOTAL | 512,000 | 562,000 |
F. ODeL Theology Programme
| ITEM | AMOUNT (MWK) |
|---|---|
| Tuition Fees | 251,000.00 |
| Academic & Admin Fees | 148,000.00 |
| TOTAL | 399,000.00 |
| Boarding Fees Per Day (Optional) | 2,000.00 |
G. Postgraduate Degree Programmes
| ITEM | Non-Science Programmes (MWK) | Science Programmes (MWK) | Theology Programmes (MWK) |
|---|---|---|---|
| Masters Tuition | 1,306,000.00 | 1,306,000.00 | 1,306,000.00 |
| Academic & Admin Fees | 148,000.00 | 198,000.00 | 148,000.00 |
| Boarding Fees (Optional) | 150,000.00 | 150,000.00 | 150,000.00 |
| TOTAL | 1,604,000.00 | 1,654,000.00 | 1,604,000.00 |
- Once fees are paid, they are not refundable.
- The above fees DO NOT include catering.
- Students will pay catering fees directly to service providers. Details will be provided in the admission letter.
Payment of Fees
- Fees per semester can be paid in full or half at the beginning of the semester, with the balance paid in two installments before the tenth week.
- Only candidates that have fulfilled fee payment requirements shall be allowed to register.
- No student shall attend classes without registration.
- All fees should be deposited into designated university accounts.
- The University DOES NOT use agents such as Airtel Money, Mpamba, Mukuru, Hello Paisa, etc.
- Only students who have fulfilled registration requirements shall access university services.
- Students admitted under off-campus category should arrange their own accommodation, transport and meals.
- All candidates must bring ORIGINAL certificates or notification of results and two passport size photographs.
- Admission letters are being sent to all successful candidates.
Arrival Dates & Registration
New students should arrive on Monday 18th and Tuesday 19th May 2026.
Orientation and registration will take place from Wednesday 20th to Friday 22nd May 2026.
Classes for the semester will commence on Monday 25th May 2026.
Students for Laws Campus will be picked from Phwezi Secondary School along the Mzuzu–Karonga M1 Road from 09:00 AM during the first two days only (Monday 18th and Tuesday 19th May 2026).
Congratulations to All Successful Candidates
We congratulate all successful candidates for being selected to study at the University of Livingstonia.
The University Registrar
University of Livingstonia
P.O Box 112
MZUZU
✉ ur@unilia.ac.mw / co@unilia.ac.mw
The University of Livingstonia, through excellence in teaching, research and learning environment, shall educate and inspire students to become principled leaders who will transform society for the glory of God.
